Name | Elements | Category | Name | Elements | Category |
---|---|---|---|---|---|
Dark | D | 1 | Metal | M | 1 |
Electric | E | 1 | Nature | N | 1 |
Flame | F | 1 | Sea | S | 1 |
Ice | I | 1 | Terra | T | 1 |
Mercury | S-M | 1 | Alpine | T-I | 2 |
Name | Elements | Category | Name | Elements | Category |
Battery | E-M | 2 | Nenufar | S-N | 2 |
Carnivore Plant | N-D | 2 | Neon | E-D | 2 |
Cloud | F-S | 2 | Paladin | T-E | 2 |
CoolFire-Special | F-I | 2 | Pearl | I-M | 2 |
Dandelion | N-I | 2 | Penguin | I-D | 2 |
Firebird | F-N | 2 | Poo | T-S-D | 2 |
Flaming Rock | T-F | 2 | Robot | F-M | 2 |
Fluorescent | E-I | 2 | Spicy | F-N | 2 |
Name | Elements | Category | Name | Elements | Category |
Hedgehog | T-D | 2 | Star | T-E | 2 |
Ice Cream | S-I | 2 | Steampunk | F-M | 2 |
Ice Cube | S-I | 2 | Storm | S-E | 2 |
Jade | N-M | 2 | Tropical | T-N | 2 |
Lantern Fish | S-E | 2 | Vampire | F-D | 2 |
Laser | F-E | 2 | Waterfall | T-S | 2 |
Medieval | F-M | 2 | Zombie | M-D | 2 |
Mud | T-S | 2 | Blind | T-D | 3 |
Name | Elements | Category | Name | Elements | Category |
Blizzard | S-F | 3 | Ninja | M-N | 3 |
Butterfly | N-F | 3 | Paradise | N-F | 3 |
Cactus | T-N | 3 | Plankton | S-T | 3 |
Chameleon | T-E | 3 | Platinum | M-I | 3 |
Coral | N-S | 3 | Rattlesnake | D-N | 3 |
Crossfire | F-T-E | 3 | Seahorse | S-N | 3 |
Dark Fire | D-F | 3 | Seashell | S-M | 3 |
Dragonfly | N-M | 3 | Sky | T-E | 3 |
Name | Elements | Category | Name | Elements | Category |
Ghost | D-T | 3 | Snowflake | T-I | 3 |
Gold | M-E | 3 | Thanksgiving | F-S | 3 |
Great White | T-I | 3 | Uncle Sam | E-M | 3 |
Hot Metal | E-F | 3 | Venom | T-D | 3 |
Jellyfish | S-N | 3 | Volcano | F-T | 3 |
Love | F-E-N | 3 | Alien | S-M | 4 |
Mojito | N-I | 3 | Amethyst | N-M | 4 |
Moose | E-I | 3 | Angry | T-F-N | 4 |
Source: Socialpointgamesforum