| Name | Elements | Category | Name | Elements | Category |
|---|---|---|---|---|---|
| Monstruous | S-T | 4 | Quartz | T-I-N | 4 |
| Moon | T-I | 4 | Queen | M-N | 4 |
| Mummy | Ankh-D | 4 | Quetzal | N-F | 4 |
| Music | F-E | 4 | Red Woods | W-N | 4 |
| Nirobi | Le | 4 | Ruby | F-M | 4 |
| Obsidian | D-T | 4 | Soccer | I-F | 4 |
| Odin | W-F-Li | 4 | Specter | S-E-D | 4 |
| Origami | N-T | 4 | Sphynx | Ankh-F | 4 |
| Name | Elements | Category | Name | Elements | Category |
| Peace | N-Li | 4 | St Patrick | N-F | 4 |
| Petroleum | S-D | 4 | Sun | LI-F | 4 |
| Pharaoh | Ankh-T | 4 | Thief | T-D | 4 |
| Photon | Li-E | 4 | Thor | W-F | 4 |
| Pirate | D-S | 4 | Tiny | N-Li | 4 |
| Poseidon | S | 4 | Toxic | E-D | 4 |
| Predator | D-F-T | 4 | Treasure | M-T | 4 |
| Prisma | I-E | 4 | T-Rex | F-E | 4 |
| Name | Elements | Category | Name | Elements | Category |
| Tribal | N-T | 4 | Pure Electric | P-E | 5 |
| Two Headed | N-D | 4 | Pure Flame | P-F | 5 |
| Viking | I-S | 4 | Pure Ice | P-I | 5 |
| War | W | 4 | Pure Metal | P-M | 5 |
| White Knight | Li-T | 4 | Pure Nature | P-N | 5 |
| Wizard | T-D | 4 | Pure Sea | P-S | 5 |
| Wurm | N-T | 4 | Pure Terra | P-F | 5 |
| Wyvern | D-F-T | 4 | Santa | I-T | 5 |
| Name | Elements | Category | Name | Elements | Category |
| Crystal | Le | 5 | Wind | Le | 5 |
| Dujur | F-E-I | 5 | Wrestler | T-F-W | 5 |
| Hydra | E-S | 5 | |||
| Legendary | Le | 5 | |||
| Mirror | Le | 5 | |||
| Octopus | D-S | 5 | |||
| Pure | P | 5 | |||
| Pure Dark | P-D | 5 |
Source: Socialpointgamesforum
