| Name | Elements | Category | Name | Elements | Category |
|---|---|---|---|---|---|
| Archangel | Li | 4 | Eclipse | S-D-Li | 4 |
| Armadillo | T-M | 4 | Elements | T-F-S | 4 |
| Atlas | S-T-N | 4 | Emerald | N-M | 4 |
| Aurora | E-F | 4 | Evil Pumpkin | N-D | 4 |
| Aztec | T-F | 4 | Fossil | D-I | 4 |
| Aztec Emperor | N-E-Li | 4 | Frankie | T-E | 4 |
| Aztec Priest | N-D | 4 | Frozen Wind | I-S | 4 |
| Aztec Warrior | N-F | 4 | Gaia | Li-N | 4 |
| Name | Elements | Category | Name | Elements | Category |
| Bat | D-T | 4 | Gargoyle | T-I-D | 4 |
| Bavarian | T-I | 4 | Giant Wings | F-T-I | 4 |
| Black Knight | D-F | 4 | Glacial | I-E-N | 4 |
| Block | E-D | 4 | Granite | T-F | 4 |
| Blue | S-F-M | 4 | Gummy | N-E | 4 |
| Blue Fire | F-I-P | 4 | Hades | S-D | 4 |
| Bone | D-T | 4 | Halloween | D-N | 4 |
| Brontosaurus | N-T | 4 | Hammer | S-M | 4 |
| Name | Elements | Category | Name | Elements | Category |
| Burning | F-D | 4 | Hypno | D-N | 4 |
| Carnival | M-F | 4 | Ice + Fire | F-I | 4 |
| Cat | F-D | 4 | Ivory | P-T | 4 |
| Centipede | T-N | 4 | Jelly | S-T | 4 |
| Cerberus | D-F-T | 4 | Joker | F-D | 4 |
| Chainmail | M-F | 4 | Juggernaut | WF | 4 |
| Chinese | F-T | 4 | Justice | Li-T | 4 |
| Colossal | WT | 4 | King | M-F | 4 |
| Name | Elements | Category | Name | Elements | Category |
| Columbus | T-S | 4 | Kryptonite | N-I-D | 4 |
| Cool Fire | F-I | 4 | Lava | F-T-D | 4 |
| Dark Elf | D-I-W | 4 | Leviathan | W-S | 4 |
| Deep Forest | N-T | 4 | Lightning | E-S | 4 |
| Demon | D-F-M | 4 | Loki | W-F-D | 4 |
| Deus Pet | E-F | 4 | Luminsicent | Li-S | 4 |
| Diamond | I-T-N | 4 | Mars | S-N | 4 |
| Droconos | Le | 4 | Meteor | F-T-D | 4 |
Source: Socialpointgamesforum
